| Residential Lines | Monthly | Vacation | Business Lines | Monthly | Vacation |
| Residential Single Line | $17.00 | $8.50 | Business Single Line | $29.80 | $14.90 |
| End User (Federal Charge) | $6.50 | $3.25 | Key Trunk Line | $40.80 | $20.40 |
| NAF Surcharge | $3.75 | $1.88 | Hunting Trunk Line | $45.80 | $22.90 |
| TRS Charge | $0.01 | -- | Single End User | $6.50 | $3.25 |
| Inside Wire (optional) | $0.90 | -- | Multi End User | $9.20 | $4.60 |
| OPX (Optional) | $5.00 | -- | TRS Single | $0.01 | -- |
| OPX End User (Optional) | $6.50 | -- | TRS Multi | $0.02 | -- |
| NAF Surcharge | $3.75 | $1.88 | |||
*Business customers with more than one line have will be charged multi line rates on all of their lines*
Install & Deposits
Residential New Install Reconnect Business New Install ReconnectRegular
Lifeline
Vacation
$37.50
$18.75
--
$35.00
$35.00
$12.00
Regular
Vacation
$39.50
--
$36.50
$14.00
Whittier Residents may be charged a deposit of $90.00
Tanana/Ruby Residents may be charged a deposit of $50.00
*If you are a lifeline customer and choose to be toll restricted you will not be required to pay a deposit*
Taxes & Surcharges
**Utility Tax/Regulatory Cost Charge - Charged by the regulatory comission of Alaska
**Municipal Franchise Tax - Local sales tax charged by the City Government
**Alaska Universal Service Charge - Surcharge assesed by the State of Alaska